Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-07-12 rvs fund Imthiyas Bnk clr imtz 41.1 and 4300 aed 634.00 27177.87 42.87 0.00 27177.87
2024-07-11 Nisam kpl nisam 2128.5 inr bank clr 41.2 aed 2128.50 91465.05 42.97 0.00 91465.05
2024-07-11 rvs fund Imthiyas Imtyz 41.1 and 4300 373.00 15989.50 42.87 0.00 15989.50
2024-07-11 Malik2024 IR 41.15 and 4300 1500.00 64379.17 42.92 0.00 64379.17
2024-07-11 rvs fund IR 41.1 and 4300 jrs rvs 300.00 12860.19 42.87 0.00 12860.19
2024-07-11 rashid IR 10b Rashi 41.2 and 4300 1000.00 42971.60 42.97 0.00 42971.60
2024-07-10 rvs fund Imthiyas 41.15 and 4300 imtyz bnk clr 350.00 15021.81 42.92 0.00 15021.81
2024-07-10 Nisam kpl nisam 41.45 and 4300 aed bnk clear 1547.50 66902.06 43.23 0.00 66902.06
2024-07-09 Nisam kpl nisam 41.45 and 4300 1711.5 bnk clr 1711.50 74170.68 43.34 0.00 73992.08
2024-07-09 rvs fund Imthiyas 500.5 k bank clr imtyz 500.50 21637.77 43.23 0.00 21637.77
Total 10045 432575.7 0 432397.1
Toast Header
Some text inside the toast body