Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-05-18 saji mm IR Sji 41.9 and 4350 2000.00 87445.30 43.72 0.00 87445.30
2024-05-18 Malik2024 IR Mlk 41.85 and 4350 2600.00 113543.24 43.67 0.00 113543.24
2024-05-17 Malik2024 Imthiyas 15066 aed mlk to imthiyas 41.85 aed rate 360k fed clr 360.00 15728.90 43.69 0.00 15728.90
2024-05-17 Malik2024 IR Mlk bnk clr 41.9 and 4400 aed 333.40 14584.12 43.74 0.00 14584.12
2024-05-17 Malik2024 IR 41.9 and 4400 aed 3700.00 161851.32 43.74 0.00 161851.32
2024-05-17 Malik2024 IR 41.95 and 4400 aed mlk 1350.00 59124.33 43.80 0.00 59124.33
2024-05-15 vellu rashid IR Vellu 42.15 and 4400aed 725.00 31903.34 44.00 0.00 31903.34
2024-05-15 Dxb fund thr bank accnt or by hand IR 10b sfvn 44.2 1000.00 44060.00 44.06 0.00 44060.00
2024-05-15 Malik2024 IR 44.05 bnk clr and 4400 664.20 29158.38 43.90 0.00 29158.38
2024-05-15 Malik2024 IR 42.15 and 4400 aed 650.00 28600.00 44.00 0.00 28600.00
Total 13382.6 585998.93 0 585998.93
Toast Header
Some text inside the toast body