Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-05-15 munna nys 10k aed fund 237.00 10441.46 44.06 0.00 10441.46
2024-05-14 Malik2024 IR 42.1 mlk 4400 aed 410.25 18031.47 43.95 0.00 18031.47
2024-05-14 Malik2024 IR 15b mlk 44.25 1500.00 66163.50 44.11 0.00 66163.50
2024-05-13 Malik2024 IR Mlk 42 and 4400 ckeck 700.00 30693.60 43.85 0.00 30693.60
2024-05-13 vellu rashid IR 42.1 and 4400 aed 1425.00 62632.17 43.95 0.00 62632.17
2024-05-13 Malik2024 IR 41.8 and 4400 aed mlk 1415.60 61775.65 43.64 0.00 61775.65
2024-05-13 Malik2024 IR 15b 41.8 and 4400 mlk 1500.00 65458.80 43.64 0.00 65458.80
2024-05-12 Malik2024 IR Mlk 42 and 4400 1300.00 57002.40 43.85 0.00 57002.40
2024-05-11 Dxb fund thr bank accnt or by hand IR 42.25 and 4400 thr sfvn 500.00 22054.50 44.11 0.00 22054.50
2024-05-11 saji mm IR Sji 42.1 and 4400 800.00 35161.92 43.95 0.00 35161.92
Total 9787.85 429415.47 0 429415.47
Toast Header
Some text inside the toast body