Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-05-26 Malik2024 IR 5b mlk 41.5 and 4300 500.00 21642.25 43.28 0.00 21642.25
2024-05-25 Malik2024 IR Salu55610 aed for 13.4 inr 1340.00 58001.23 43.28 0.00 58001.23
2024-05-25 Malik2024 IR Mlk 41.55 and 4300 500.00 21668.33 43.34 0.00 21668.33
2024-05-25 Malik2024 IR Mlk 41.55 and 4300 1500.00 65004.98 43.34 0.00 65004.98
2024-05-25 vellu rashid IR 1b aed cut from mlk 2406.00 104265.36 43.34 0.00 104265.36
2024-05-25 Malik2024 IR Mlk 41.55 and 4300 1000.00 43336.65 43.34 0.00 43336.65
2024-05-25 Malik2024 IR Mlk 41.55 and 4300 700.00 30335.66 43.34 0.00 30335.66
2024-05-23 Malik2024 IR 41.55 and 4300 mlk 800.00 34669.32 43.34 0.00 34669.32
2024-05-23 Malik2024 IR Mlk 41.55 and 4300 900.00 39002.99 43.34 0.00 39002.99
2024-05-23 Malik2024 IR Mlk 41.6 and 4300 2000.00 86777.60 43.39 0.00 86777.60
Total 11646 504704.37 0 504704.37
Toast Header
Some text inside the toast body