Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-03-24 rvs fund IR Sky dxb rvs fund 200.00 8817.78 44.09 0.00 8817.78
2024-03-24 saji mm IR Against 10k sr 231.45 10230.09 44.20 0.00 10230.09
2024-03-23 malik new nri sky fed 25k aed mlk to nys for nri to nys axis bank 565.64 26149.68 46.23 0.00 26149.68
2024-03-23 malik new IR 42.45 and 4600 aed 2700.00 119887.29 44.40 0.00 119887.29
2024-03-23 rvs fund IR 42.1 and 4600 aed shrfu 1500.00 66054.90 44.04 0.00 66054.90
2024-03-23 malik new IR 42.15 and 4600 mlk confuse 2710.00 119480.92 44.09 0.00 119622.65
2024-03-21 malik new IR 41.9 and 4600 aed mlk 1667.00 73060.28 43.83 0.00 73060.28
2024-03-20 malik new IR 15b mlk 41.8 and 4600 aed 1500.00 65584.20 43.72 0.00 65584.20
2024-03-19 malik new IR 20b mlk 42.15 and 4550 aed 2000.00 88135.65 44.07 0.00 88135.65
2024-03-19 Thallath fund IR 42.4 aed tlth 4600 aed 1500.00 66525.60 44.35 0.00 66525.60
Total 14574.09 643926.39 0 644068.12
Toast Header
Some text inside the toast body