Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-05-20 saji mm IR 42 and 4300 aed 985.00 43148.91 43.81 0.00 43148.91
2024-05-20 saji mm IR 41.9 and 4300 aed sji 1467.10 64114.76 43.70 0.00 64114.76
2024-05-20 Malik2024 Imthiyas 41.85 and 4300 aed mlk thr 20192 aed 482.50 21061.13 43.65 0.00 21061.13
2024-05-18 saji mm IR Sji 41.9 and 4350 2000.00 87445.30 43.72 0.00 87445.30
2024-05-18 Malik2024 IR Mlk 41.85 and 4350 2600.00 113543.24 43.67 0.00 113543.24
2024-05-17 Malik2024 Imthiyas 15066 aed mlk to imthiyas 41.85 aed rate 360k fed clr 360.00 15728.90 43.69 0.00 15728.90
2024-05-17 Malik2024 IR Mlk bnk clr 41.9 and 4400 aed 333.40 14584.12 43.74 0.00 14584.12
2024-05-17 Malik2024 IR 41.9 and 4400 aed 3700.00 161851.32 43.74 0.00 161851.32
2024-05-17 Malik2024 IR 41.95 and 4400 aed mlk 1350.00 59124.33 43.80 0.00 59124.33
2024-05-15 vellu rashid IR Vellu 42.15 and 4400aed 725.00 31903.34 44.00 0.00 31903.34
Total 14003 612505.35 0 612505.35
Toast Header
Some text inside the toast body