Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-05-15 Dxb fund thr bank accnt or by hand IR 10b sfvn 44.2 1000.00 44060.00 44.06 0.00 44060.00
2024-05-15 Malik2024 IR 44.05 bnk clr and 4400 664.20 29158.38 43.90 0.00 29158.38
2024-05-15 Malik2024 IR 42.15 and 4400 aed 650.00 28600.00 44.00 0.00 28600.00
2024-05-15 munna nys 10k aed fund 237.00 10441.46 44.06 0.00 10441.46
2024-05-14 Malik2024 IR 42.1 mlk 4400 aed 410.25 18031.47 43.95 0.00 18031.47
2024-05-14 Malik2024 IR 15b mlk 44.25 1500.00 66163.50 44.11 0.00 66163.50
2024-05-13 Malik2024 IR Mlk 42 and 4400 ckeck 700.00 30693.60 43.85 0.00 30693.60
2024-05-13 vellu rashid IR 42.1 and 4400 aed 1425.00 62632.17 43.95 0.00 62632.17
2024-05-13 Malik2024 IR 41.8 and 4400 aed mlk 1415.60 61775.65 43.64 0.00 61775.65
2024-05-13 Malik2024 IR 15b 41.8 and 4400 mlk 1500.00 65458.80 43.64 0.00 65458.80
Total 9502.05 417015.03 0 417015.03
Toast Header
Some text inside the toast body