Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-03-15 malik new IR Mlk 42.85 and 4550 aed 1000.00 44799.00 44.80 0.00 44799.00
2024-03-13 rvs fund IR 17b rvs frm knry 1700.00 74970.00 44.10 0.00 74970.00
2024-03-12 Thallath fund IR Thalth 41.45 and 1.0455 500.00 22190.74 44.38 0.00 22190.74
2024-03-12 saji mm IR 41.45 and 4550 aed sji 3000.00 133614.90 44.54 0.00 133200.00
2024-03-12 Thallath fund IR Tlth 42.45 and 4550 sr 1500.00 66572.21 44.38 0.00 66572.21
2024-03-12 malik new IR Mlk 42.45 and 4550 sr 2500.00 110953.69 44.38 0.00 110953.69
2024-03-10 malik new IR 42.47 aed and 4550 sr mlk 2500.00 111005.96 44.40 0.00 111005.96
2024-03-10 malik new IR Mlk 42.37and 1.055 aed 2400.00 106314.80 44.30 0.00 106264.62
2024-03-10 malik new IR Mlk 42.25 and 4550 300.00 13251.71 44.17 0.00 13251.71
2024-03-08 malik new IR 42.25 and 4550 aed mlk 1500.00 66258.56 44.17 0.00 66258.56
Total 16900 749931.57 0 749466.49
Toast Header
Some text inside the toast body