Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-03-10 malik new IR 42.47 aed and 4550 sr mlk 2500.00 111005.96 44.40 0.00 111005.96
2024-03-10 malik new IR Mlk 42.37and 1.055 aed 2400.00 106314.80 44.30 0.00 106264.62
2024-03-10 malik new IR Mlk 42.25 and 4550 300.00 13251.71 44.17 0.00 13251.71
2024-03-08 malik new IR 42.25 and 4550 aed mlk 1500.00 66258.56 44.17 0.00 66258.56
2024-03-08 malik new IR Mlk 42.25 and 4550 aed 1700.00 75089.00 44.17 0.00 69993.08
2024-03-08 malik new IR 10b mlk 42.05 and 4600 1000.00 43984.30 43.98 0.00 43984.30
2024-03-08 rvs fund IR 2b 42.25 vamban 200.00 8838.70 44.19 0.00 8838.70
2024-03-07 saji mm IR Sji 42 and 4550 537.40 23597.77 43.91 0.00 23597.77
2024-03-07 malik new IR 42.05 and 4550 aed mlk 2000.00 87926.55 43.96 0.00 87926.55
2024-03-07 malik new IR Mlk 42 and 4550 aed 2000.00 87822.00 43.91 0.00 87822.00
Total 14137.4 624089.35 0 618943.25
Toast Header
Some text inside the toast body