Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-03-07 malik new IR 14b mlk 42 and 4550 aed 1400.00 61475.40 43.91 0.00 61475.40
2024-03-07 saji mm IR 3116.2 inr 41.95 and 4550 3116.20 136672.56 43.86 0.00 136672.56
2024-03-06 malik new malik clr Mlk bank clr srfu 42 and 4550 aed 320.00 14051.52 43.91 0.00 14051.52
2024-03-05 saji mm IR 41.9 and 4550 sji 2500.00 109516.13 43.81 0.00 109516.13
2024-03-05 malik new IR Mlk 42 and 4600 aed 1500.00 65898.00 43.93 0.00 65898.00
2024-03-05 malik new IR 45b mlk 41.9 and 4600 aed 4500.00 197223.30 43.83 0.00 197223.30
2024-03-03 malik new IR Mlk 41.95 and 4550 2000.00 87717.45 43.86 0.00 87717.45
2024-03-03 malik new IR Mlk 41.9 and 4550 aed 2500.00 109516.13 43.81 0.00 109516.13
2024-03-03 malik new IR Mlk 41.9 and 4550 1500.00 65709.68 43.81 0.00 65709.68
2024-03-02 malik new IR 41.7 and 4550 mlk 2500.00 108993.38 43.60 0.00 108993.38
Total 21836.2 956773.55 0 956773.55
Toast Header
Some text inside the toast body