Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2024-03-02 malik new IR 41.8 and 4550 aed mlk 500.00 21850.95 43.70 0.00 21850.95
2024-03-02 malik new IR 41.65 and 4550 aed mlk 2700.00 117571.70 43.55 0.00 117571.70
2024-03-01 malik new IR 41.7 and 4550 aed mlk 1000.00 43600.00 43.60 0.00 43600.00
2024-03-01 malik new IR Mlk 41.65 and 4550 aed 1500.00 65317.61 43.55 0.00 65317.61
2024-03-01 malik new IR 41.65 and 4550 aed mlk 1000.00 43550.00 43.55 0.00 87090.15
2024-02-29 malik new IR Mlk 41.7 and 4550 aed 2000.00 87194.70 43.60 0.00 87194.70
2024-02-29 malik new IR 41.65 and 4550 mlk 1000.00 43545.08 43.55 0.00 43545.08
2024-02-29 funder1 clr1 Dummy 0.00 0.00 43.60 0.00 0.00
2024-02-29 Dxb fund thr bank accnt or by hand nri sky fed Sky nri accnt fed 100.00 4652.00 46.52 0.00 4652.00
2024-02-28 malik new IR 41.65 and 4650 aed mlk 2500.00 108966.81 43.59 0.00 108966.81
Total 12300 536248.85 0 579789
Toast Header
Some text inside the toast body