Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2023-07-27 ajeer bhd ajeer bhrn ajr nri 300.00 14130.00 47.10 0.00 14130.00
2023-07-26 vellu rashid IR vlu 41.9 and 1.0515 1500.00 66090.00 44.06 0.00 66090.00
2023-07-26 saji mm IR sji mm 37 but 6 rtrn 3100.00 135780.00 43.80 0.00 162060.00
2023-07-26 funder1 clr1 dummy 0.00 0.00 44.00 0.00 0.00
2023-07-26 rvs fund basheer . bsr azz mkm rvs 103.50 4502.25 43.50 0.00 4502.25
2023-07-25 rvs fund IR mkt rvs 250.00 10875.00 43.50 0.00 10875.00
2023-07-24 saji mm IR sji 4652.00 203990.20 43.85 0.00 203990.20
2023-07-24 dxb sky cof fund new IR sky new 41.94 and 1.0515 3187.30 140559.93 44.10 0.00 140559.93
2023-07-23 funder1 clr1 dummy 0.00 0.00 44.15 0.00 0.00
2023-07-23 ajeer bhd ajeer bhrn nri vnu 500.00 23500.00 47.00 0.00 23500.00
Total 13592.8 599427.38 0 625707.38
Toast Header
Some text inside the toast body