Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2023-07-22 ajeer bhd clr1 nri 1000.00 47000.00 47.00 0.00 47000.00
2023-07-22 vellu rashid IR vllu 3515.00 155232.94 44.16 0.00 155232.94
2023-07-21 vellu rashid IR 41.9 and 1.0515 vlu 4126.00 181791.56 44.06 0.00 181791.56
2023-07-21 funder1 clr1 dummy 0.00 0.00 45.40 0.00 0.00
2023-07-21 shafi puliyan IR 1.0515 and 41.88aed rate pli 2100.00 92484.00 44.04 0.00 92484.00
2023-07-21 jaleel IR jll rvs 558.50 24462.30 43.80 0.00 24462.30
2023-07-21 saji mm IR sji mm 4000.00 174800.00 43.70 0.00 174800.00
2023-07-19 dxb sky cof fund new IR thr sji cof sky 5443.80 240071.58 44.10 0.00 240071.58
2023-07-19 dxb sky cof fund new IR 41.97 and 1.053 aed 1802.00 79648.40 44.20 0.00 79648.40
2023-07-19 shafi puliyan IR 16b 42 and 1.053aed 1600.00 70768.00 44.23 0.00 70768.00
Total 24145.3 1066258.78 0 1066258.78
Toast Header
Some text inside the toast body