Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2023-06-13 vellu rashid IR vllu 40.8 and 1.052 2278.40 97788.93 42.92 0.00 97788.93
2023-06-13 Noushad IR ay 4650.00 200415.00 43.10 0.00 200415.00
2023-06-13 Noushad IR nt fund to fed accnt 100.00 4303.00 43.03 0.00 4303.00
2023-06-13 vellu rashid IR 20b vllu40.9 nd 1.052 2000.00 86060.00 43.03 0.00 86060.00
2023-06-13 Thallath fund IR thalth 41 and 1.052 3000.00 129720.00 43.24 0.00 129396.00
2023-06-11 saji mm IR pay 43.15 rate 65k rtn 5906.55 254867.63 43.15 0.00 254867.63
2023-06-11 shafi puliyan IR sfi 41.05 and 1.053 1400.00 60522.00 43.23 0.00 60522.00
2023-06-11 Thallath fund IR tlth 41 and 1.052 252.40 10891.06 43.15 0.00 10891.06
2023-06-10 Noushad IR nt fund 2325.00 99998.25 43.01 0.00 99998.25
2023-06-10 vellu rashid IR 1.052 and 42.8 aed 2451.00 105196.92 42.92 0.00 105196.92
Total 24363.35 1049762.79 0 1049438.79
Toast Header
Some text inside the toast body