Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2023-03-30 vellu rashid IR 25b vlu to ir 42.9 and 1.0515 2500.00 112775.00 45.11 0.00 112775.00
2023-03-28 saji mm IR 45b sji 4500.00 201600.00 44.80 0.00 201600.00
2023-03-27 bari kpl IR bari 352.50 15781.43 44.77 0.00 15781.43
2023-03-27 SR DR to Ind IR sr dr exchange 352.55 15512.20 44.00 0.00 15512.20
2023-03-27 GL Fund IR gl sld 1124.20 48913.94 43.51 0.00 48913.94
2023-03-27 rvs fund clr1 lux rvs 500.00 22350.00 44.70 0.00 22350.00
2023-03-27 funder1 clr1 dummy 0.00 0.00 45.00 0.00 0.00
2023-03-27 NRI Fund mutai kpl srfuclr nri frm mty accnt 475.00 22325.00 47.00 0.00 22325.00
2023-03-26 ajeer bhd IR ajr 2000.00 89900.00 44.95 0.00 89900.00
2023-03-26 shafi puliyan IR puli 42.75 and 1.053 3500.00 157570.00 45.02 0.00 157570.00
Total 15304.25 686727.57 0 686727.57
Toast Header
Some text inside the toast body