Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2023-01-03 shafi puliyan IR puli 4000.00 181640.00 45.41 0.00 181640.00
2023-01-02 shafi puliyan IR sfi 700.00 31542.00 45.06 0.00 31542.00
2023-01-02 shafi puliyan IR pay 2762.50 124478.25 45.06 0.00 124478.25
2022-12-31 shafi puliyan IR shafi puli 1.054 1500.00 67590.00 45.06 0.00 67590.00
2022-12-31 vellu rashid IR vllu1.0525 2481.10 110979.60 44.73 0.00 110979.60
2022-12-30 funder1 clr1 dmy 0.00 0.00 45.20 0.00 0.00
2022-12-30 noufal kpl IR nflfund 1983.00 89016.87 44.89 0.00 89016.87
2022-12-29 malik new IR 5b got but 4b was credit and one b extra 1.0525 42.75 rate 100.00 4500.00 45.00 0.00 4500.00
2022-12-29 shafi puliyan IR 45b pli 4500.00 202320.00 44.96 0.00 999999.99
2022-12-28 noufal kpl IR nfl credit 350.00 15820.00 45.20 0.00 15820.00
Total 18376.6 827886.72 0 1625566.71
Toast Header
Some text inside the toast body