Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-09-24 shafi puliyan IR irshad 43.65 aed rate puli 4500.00 206640.00 45.92 0.00 206640.00
2022-09-22 bari kpl IR irshad bri kpl 10.50 483.00 46.00 0.00 487.60
2022-09-22 sky fd IR irshad 43.7 aed rate sky aliyan 257.65 11844.17 45.97 0.00 11844.17
2022-09-22 noufal kpl IR irshad nfl kpl 1864.00 85538.96 45.89 0.00 85538.96
2022-09-22 NRI Fund clr1 sny and slfy clr srfu 623.00 30402.40 48.80 0.00 30402.40
2022-09-21 shafi puliyan IR irshad puli fund 3000.00 138240.00 46.08 0.00 138240.00
2022-09-21 vellu rashid IR irshad vlu 1436.70 66203.14 46.08 0.00 66203.14
2022-09-21 Rafi panangayi clr1 vn extra to ksfe accnut 100.00 4600.00 46.00 0.00 4600.00
2022-09-19 shafi puliyan IR irshad pui 3500.00 161455.00 46.13 0.00 161455.00
2022-09-19 vellu rashid IR irshad velu 4221.50 194632.26 46.11 0.00 194632.26
Total 19513.35 900038.93 0 900043.53
Toast Header
Some text inside the toast body