Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-08-10 shafi puliyan IR irshad 30b sfi 3000.00 139650.00 46.55 0.00 139650.00
2022-08-10 shafi puliyan IR irshad 20b sfi 2000.00 93100.00 46.55 0.00 93100.00
2022-08-09 funder1 clr1 dummy 0.00 0.00 48.96 0.00 0.00
2022-08-09 Noushad NRI fund reserve 15b nt clr sny nri 1500.00 73200.00 48.80 0.00 73200.00
2022-08-08 Nisam kpl nisam nisam clrg bank 2077.50 96811.50 46.60 0.00 96811.50
2022-08-08 fys UK fund IR irshad fund more for gl clr 61.83 2871.96 46.45 0.00 2871.96
2022-08-08 Nisam kpl IR irshad 15b nsm 1500.00 69900.00 46.60 0.00 69900.00
2022-08-08 shafi puliyan clr1 6b srfu state clr by puli 600.00 28086.00 46.81 0.00 28086.00
2022-08-08 shafi puliyan IR irshad puli 5000.00 232600.00 46.52 0.00 230274.00
2022-08-08 shafi puliyan IR irshad 40b puli 4000.00 186480.00 46.62 0.00 186480.00
Total 19739.33 922699.46 0 920373.46
Toast Header
Some text inside the toast body