Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-09-21 shafi puliyan IR irshad puli fund 3000.00 138240.00 46.08 0.00 138240.00
2022-09-21 vellu rashid IR irshad vlu 1436.70 66203.14 46.08 0.00 66203.14
2022-09-21 Rafi panangayi clr1 vn extra to ksfe accnut 100.00 4600.00 46.00 0.00 4600.00
2022-09-19 shafi puliyan IR irshad pui 3500.00 161455.00 46.13 0.00 161455.00
2022-09-19 vellu rashid IR irshad velu 4221.50 194632.26 46.11 0.00 194632.26
2022-09-18 ajeer bhd IR irshad Ajr 64.50 2976.67 46.15 0.00 2976.67
2022-09-18 ajeer bhd IR irshad Ajeer 2100.00 96915.00 46.15 0.00 96915.00
2022-09-18 vellu rashid IR irshad Vllu 4852.00 223725.72 46.11 0.00 223725.72
2022-09-17 vellu rashid IR irshad Vllu 4555.80 210400.51 46.18 0.00 210400.51
2022-09-16 funder1 clr1 dummy 0.00 0.00 46.00 0.00 0.00
Total 23830.5 1099148.3 0 1099148.3
Toast Header
Some text inside the toast body