Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-08-03 bari kpl IR irshad bri 227.5 but 2b got 200.00 9256.00 46.28 0.00 9256.00
2022-08-03 shafi puliyan IR irshad 50b puli 5000.00 232200.00 46.44 0.00 232200.00
2022-08-03 shafi puliyan IR irshad 4.5k inr s aed to nfl thr puli 450.00 20898.00 46.44 0.00 20898.00
2022-08-03 shafi puliyan IR irshad vellu fund mrng thr sfi 3765.00 174583.05 46.37 0.00 174583.05
2022-08-03 shafi puliyan IR irshad 40b nisam thr sfi 4000.00 185760.00 46.44 0.00 185760.00
2022-08-02 shafi puliyan clr1 redy nfl cof kotyam clr puli 400.00 18640.00 46.60 0.00 18640.00
2022-08-01 shafi puliyan IR irshad puli fund 2478.00 115003.98 46.41 0.00 115003.98
2022-08-01 ajeer bhd IR irshad ajrfund 175.10 8142.15 46.50 0.00 8142.15
2022-08-01 fys UK fund IR irshad 7b fys for gl 700.00 32550.00 46.50 0.00 32550.00
2022-08-01 vellu rashid IR irshad vellu fund 2956.00 136951.48 46.33 0.00 136951.48
Total 20124.1 933984.66 0 933984.66
Toast Header
Some text inside the toast body