Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-07-21 shafi puliyan IR irshad vellu 15b thr sfi 1500.00 69075.00 46.05 0.00 69075.00
2022-07-21 vellu rashid IR irshad vellu fund 4915.40 227386.40 46.26 0.00 227386.40
2022-07-21 shafi puliyan IR irshad 10b bari thr puli 1000.00 46070.00 46.07 0.00 46070.00
2022-07-21 shafi puliyan IR irshad puli 3337.00 153935.81 46.13 0.00 153935.81
2022-07-20 shafi puliyan IR irshad sfi yst 3000.00 139110.00 46.37 0.00 139110.00
2022-07-19 fys UK fund IR irshad fgl balance clr 113.00 5265.80 46.60 0.00 5265.80
2022-07-19 GL Fund IR irshad gl fund 1183.75 49054.60 41.44 0.00 49054.60
2022-07-19 SR DR to Ind IR irshad sr chaige 85.40 4000.14 46.84 0.00 4000.14
2022-07-19 vellu rashid IR irshad vllu 3969.80 184278.12 46.42 0.00 184278.12
2022-07-19 vellu rashid IR irshad 10b vllu 1000.00 46530.00 46.53 0.00 46530.00
Total 20104.35 924705.87 0 924705.87
Toast Header
Some text inside the toast body