Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-07-18 fys UK fund IR irshad for gl 950.00 44365.00 46.70 0.00 44365.00
2022-07-18 vellu rashid IR irshad 5b vllu 500.00 23340.00 46.68 0.00 23340.00
2022-07-18 vellu rashid IR irshad puli cut 35b to ir thr vllu 3500.00 162855.00 46.53 0.00 162855.00
2022-07-18 ajeer bhd IR irshad ajr fund two days bfr 2136.70 99997.56 46.80 0.00 99997.56
2022-07-16 bari kpl IR irshad bari fund 679.50 31773.42 46.76 0.00 31773.42
2022-07-16 vellu rashid IR irshad vellu 2597.00 121279.90 46.70 0.00 121279.90
2022-07-16 vellu rashid IR irshad 10b vllu 1000.00 46860.00 46.86 0.00 46860.00
2022-07-16 vellu rashid IR irshad vllu 3968.20 184640.35 46.53 0.00 184640.35
2022-07-16 sky fd sky 4b got fom sky aliyan and this pay to abukai kdy fund close 400.00 18612.00 46.53 0.00 18612.00
2022-07-09 fys UK fund IR irshad fys 121.00 5723.30 47.30 0.00 5723.30
Total 15852.4 739446.53 0 739446.53
Toast Header
Some text inside the toast body