Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-07-03 vellu rashid IR irshad 25b vllu 2500.00 118100.00 47.24 0.00 118100.00
2022-07-03 mutai kpl fund NRI fund reserve 10b nri ns 1000.00 49100.00 49.10 0.00 49100.00
2022-07-02 sky fd IR irshad sky sliyan fund 52.80 2515.92 47.65 0.00 2515.92
2022-07-02 sky fd IR irshad sky aliyan 247.20 11571.43 46.81 0.00 11571.43
2022-07-02 Rafi panangayi IR irshad rfi fund 3473.88 162924.97 46.90 0.00 162924.84
2022-07-02 rvs fund IR irshad irshad cof fund 2244.60 105204.40 46.87 0.00 105204.40
2022-07-02 vellu rashid IR irshad vellu fund 4665.50 218671.99 46.87 0.00 218681.36
2022-07-02 mutai kpl fund NRI fund reserve ns nri clr mty 1000.00 49100.00 49.10 0.00 49100.00
2022-06-30 vellu rashid IR irshad vellu close 4509.50 209827.04 46.53 0.00 209827.04
2022-06-29 bari kpl IR irshad bari 758 but 3 was added last days 755.00 35228.30 46.66 0.00 35368.28
Total 20448.48 962244.05 0 962393.27
Toast Header
Some text inside the toast body