Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-01-05 ird rashi IR irshad rashi39.1 3589.30 146192.19 40.73 0.00 146192.19
2026-01-05 safvan afra basheer . bsr sfvn 39.65 100.00 4130.00 41.30 0.00 4130.00
2026-01-04 imtu kpl IR irshad Imty39 3.68 923.10 37505.55 40.63 0.00 37505.55
2026-01-04 ird rashi IR irshad Rshi39.15 476.90 19452.75 40.79 0.00 19452.75
2026-01-03 imtu kpl IR irshad imtu39 1305.60 53046.53 40.63 0.00 53046.53
2026-01-03 ird rashi IR irshad rashi39.25 1186.50 48515.99 40.89 0.00 48515.99
2026-01-02 ird rashi IR irshad rashi 1150.00 47023.50 40.89 0.00 47023.50
2026-01-02 imtu kpl IR irshad imtu39 and 3.678 4819.00 195795.97 40.63 0.00 195795.97
2026-01-01 ird rashi IR irshad rashi39.25 150.00 6133.50 40.89 0.00 5983.50
2026-01-01 ird rashi IR irshad rashi39.25 1567.60 64099.16 40.89 0.00 64099.16
Total 15268 621895.14 0 621745.14
Toast Header
Some text inside the toast body