Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2026-05-03 imtu kpl IR irshad Imty37.65 4350 948.30 37268.19 39.30 0.00 37268.19
2026-05-03 milk shareef nys Milk15b 38.3 1500.00 59955.00 39.97 0.00 59955.00
2026-05-01 irshad fund nys Ird 10k to Nys sib acnt 10.00 395.50 39.55 0.00 395.50
2026-05-01 irshad fund IR irshad 90k Mth ADRs clr by ird personal accound 90.00 3541.50 39.35 0.00 3541.50
2026-05-01 Vavai Vvi RTGS IR irshad Vvi rtgs37.65 3.691 4350 311.50 12257.53 39.35 0.00 12257.53
2026-05-01 ird rashi IR irshad Ird37.8 4350 466.80 17645.04 37.80 0.00 17645.04
2026-05-01 imtu kpl IR irshad Imty37.65 4350 3.675 362.70 14272.25 39.35 0.00 14272.25
2026-04-28 imtu kpl IR irshad Imtu 37.65 4350 3037.90 119480.61 39.33 0.00 119480.61
2026-04-28 milk shareef nys 10b milk38.35 4350 1000.00 40020.00 40.02 0.00 40020.00
2026-04-28 imtu kpl IR irshad imty37.65 4350 3209.90 126245.37 39.33 0.00 126245.37
Total 10937.1 431080.99 0 431080.99
Toast Header
Some text inside the toast body