Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2025-12-29 imtu kpl IR irshad imtu39.1 3.684 3956.00 161143.70 40.73 0.00 161143.70
2025-12-29 safvan afra NRI fund reserve For nri karadi to fawas 476.50 19731.86 41.41 0.00 19731.86
2025-12-29 other income fund nys additional performance frm mukkam. 286500 rupees FD return 286.50 11861.10 41.40 0.00 11861.10
2025-12-21 safvan afra nys sinan 250.00 10507.50 42.03 0.00 10507.50
2025-12-28 munna munna munna nri to dr 500.00 21200.00 42.40 0.00 21200.00
2025-12-28 Malik2024 basheer . bsr malik rate not fixed 439.00 18174.60 41.40 0.00 18174.60
2025-12-28 safvan afra nys sinan ba 41.60 1722.66 41.41 0.00 1722.66
2025-12-28 safvan afra basheer . bsr frm sfvn39.75 300.00 12423.00 41.41 0.00 12423.00
2025-12-27 imtu kpl IR irshad imtu39.1 626.00 25499.48 40.73 0.00 25499.48
2025-12-26 imtu kpl IR irshad Imtu39.1 4180 and 3.679 2855.00 116295.57 40.73 0.00 116295.57
Total 9730.6 398559.47 0 398559.47
Toast Header
Some text inside the toast body