Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-02-03 malik IR irshad 92 rvs thr mlk cof ir 92.00 4563.20 49.60 0.00 4563.20
2022-02-03 malik IR irshad 18b puli thr mlk 1800.00 90036.00 50.02 0.00 90036.00
2022-02-03 malik IR irshad 20b 47.15 amna thr mlk 2000.00 100140.00 50.07 0.00 100140.00
2022-02-02 vellu rashid IR irshad Vellu inr 1400.00 69664.00 49.76 0.00 69664.00
2022-02-02 Rafi panangayi IR irshad 20b rfi 2000.00 99800.00 49.90 0.00 99800.00
2022-01-31 vellu rashid IR irshad 46.65 aed sky cof 50k aed cut to inr thr vllu 1071.80 53096.97 49.54 0.00 53096.97
2022-01-31 vellu rashid IR irshad vellu close 4638.40 229925.49 49.57 0.00 229925.49
2022-01-31 vellu rashid clr1 1k aed to bbu agnt 1000.00 1062.00 1.06 0.00 1062.00
2022-01-31 vellu rashid IR irshad vellu close 4390.00 218007.40 49.66 0.00 218007.40
2022-01-31 funder1 clr1 dummy 0.00 0.00 49.96 0.00 0.00
Total 18392.2 866295.06 0 866295.06
Toast Header
Some text inside the toast body