Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2022-07-07 kochu fund SAR kochu fund cut 2810.00 132294.80 47.08 0.00 132294.80
2022-07-06 rvs fund IR irshad 50k jfr ljm rvs ba 10k rvs 50.00 2365.00 47.30 0.00 2365.00
2022-07-06 vellu rashid IR irshad 10b vllu today 1000.00 47400.00 47.40 0.00 47400.00
2022-07-06 vellu rashid NRI fund reserve 10b nri kumar vn clr by vllu 1000.00 49020.00 49.02 0.00 49020.00
2022-07-06 vellu rashid IR irshad 15b vllu 1500.00 71010.00 47.34 0.00 71010.00
2022-07-06 vellu rashid NRI fund reserve 10b nri kumar clr by vllu 1000.00 49020.00 49.02 0.00 49020.00
2022-07-06 vellu rashid IR irshad 40b vllu 4000.00 189360.00 47.34 0.00 189360.00
2022-07-06 fys UK fund IR irshad sr chainge 150.00 7080.00 47.20 0.00 7080.00
2022-07-05 vellu rashid IR irshad 25b vllu 2500.00 118500.00 47.40 0.00 118500.00
2022-07-05 vellu rashid NRI fund reserve 10b vn kumra 1000.00 49020.00 49.02 0.00 49020.00
Total 15010 715069.8 0 715069.8
Toast Header
Some text inside the toast body