Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-11-07 mutai kpl fund mutai kpl mty nri clr kp 500.00 25900.00 51.80 0.00 25900.00
2021-11-07 shafi puliyan IR irshad 95b fsl sfi 9500.00 481935.00 50.73 0.00 481935.00
2021-11-07 veg azees kpl IR irshad 2b credit 200.00 10150.00 50.75 0.00 10150.00
2021-11-06 mutai kpl fund mutai kpl 6b nri 600.00 31020.00 51.70 0.00 31020.00
2021-11-06 shafi puliyan IR irshad 25b fsl sfi 2500.00 127100.00 50.84 0.00 127100.00
2021-11-06 shafi puliyan IR irshad 25b slm sfi 2500.00 126950.00 50.78 0.00 126950.00
2021-11-06 malik NRI fund reserve 1b nys nri accnt 100.00 5070.00 50.70 0.00 5070.00
2021-11-06 malik IR irshad 10b mlk 1000.00 50730.00 50.73 0.00 50730.00
2021-11-05 shafi puliyan IR irshad 10b fsl sfi 1000.00 50840.00 50.84 0.00 50840.00
2021-11-05 shafi puliyan IR irshad 18bslm sfi 1800.00 91314.00 50.73 0.00 91314.00
Total 19700 1001009 0 1001009
Toast Header
Some text inside the toast body