Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-11-04 funder1 clr1 dummy 0.00 0.00 50.90 0.00 0.00
2021-11-04 mutai kpl fund nys 70k inr mty to nys sib acnt 70.00 3528.00 50.40 0.00 3528.00
2021-11-04 mutai kpl fund IR irshad 9.8b inr mty 980.00 49392.00 50.40 0.00 49392.00
2021-11-03 shafi puliyan IR irshad 15b mlk sfi 1500.00 75840.00 50.56 0.00 75840.00
2021-11-03 shafi puliyan IR irshad 25b slm sfi 2500.00 126400.00 50.56 0.00 126400.00
2021-11-02 shafi puliyan IR irshad 10b rms alyn sfi 1000.00 50500.00 50.50 0.00 50500.00
2021-11-02 shafi puliyan IR irshad 20b sfi mlk 2000.00 101120.00 50.56 0.00 101120.00
2021-11-02 shafi puliyan IR irshad 13b slm sfi 1300.00 65728.00 50.56 0.00 65728.00
2021-11-01 mutai kpl fund IR irshad 10.01 b mty fund 1001.00 50450.40 50.40 0.00 50450.40
2021-10-31 mutai kpl fund mutai kpl 2b nri uk 200.00 10300.00 51.50 0.00 10280.00
Total 10551 533258.4 0 533238.4
Toast Header
Some text inside the toast body