Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-11-06 mutai kpl fund mutai kpl 6b nri 600.00 31020.00 51.70 0.00 31020.00
2021-11-06 shafi puliyan IR irshad 25b fsl sfi 2500.00 127100.00 50.84 0.00 127100.00
2021-11-06 shafi puliyan IR irshad 25b slm sfi 2500.00 126950.00 50.78 0.00 126950.00
2021-11-06 malik NRI fund reserve 1b nys nri accnt 100.00 5070.00 50.70 0.00 5070.00
2021-11-06 malik IR irshad 10b mlk 1000.00 50730.00 50.73 0.00 50730.00
2021-11-05 shafi puliyan IR irshad 10b fsl sfi 1000.00 50840.00 50.84 0.00 50840.00
2021-11-05 shafi puliyan IR irshad 18bslm sfi 1800.00 91314.00 50.73 0.00 91314.00
2021-11-04 funder1 clr1 dummy 0.00 0.00 50.90 0.00 0.00
2021-11-04 mutai kpl fund nys 70k inr mty to nys sib acnt 70.00 3528.00 50.40 0.00 3528.00
2021-11-04 mutai kpl fund IR irshad 9.8b inr mty 980.00 49392.00 50.40 0.00 49392.00
Total 10550 535944 0 535944
Toast Header
Some text inside the toast body