Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-09-15 muneer vc clr1 1.5b asrf nri clr 150.00 7250.00 48.33 0.00 7250.00
2021-09-15 rashid IR irshad 30b rshi 3000.00 152236.50 50.75 0.00 152236.50
2021-09-15 shafi puliyan IR irshad 24b sfi shanu 2400.00 123365.76 51.40 0.00 123365.76
2021-09-15 bahrain fund sky cof IR irshad bhrn ajeer 197.00 10273.55 52.15 0.00 10273.55
2021-09-15 basheer bsr kdy basheer . bsr bsr cut fund 2492.80 129999.52 52.15 0.00 129999.52
2021-09-12 malik IR irshad 20b mlk 2000.00 102912.00 51.46 0.00 102912.00
2021-09-12 shafi puliyan IR irshad 12b sfi 1200.00 61875.84 51.56 0.00 61875.84
2021-09-12 rashid IR irshad 30b rashi 3000.00 155172.00 51.72 0.00 155172.00
2021-09-11 Rafi panangayi IR irshad 20b rfi 2000.00 103800.00 51.90 0.00 103800.00
2021-09-08 shafi puliyan sky nys irsd 5b alibai 3sep 500.00 25950.00 51.90 0.00 25950.00
Total 16939.8 872835.17 0 872835.17
Toast Header
Some text inside the toast body