Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-08-23 Jamsheer sky nys irsd 10b jmsr 1000.00 50290.35 50.29 0.00 50290.35
2021-08-23 shafi puliyan clr1 6b state clr sfi 600.00 30489.51 50.82 0.00 30489.51
2021-08-23 malik sky nys irsd 100b mlk 10000.00 502903.50 50.29 0.00 502903.50
2021-08-23 shafi puliyan clr1 110k sr sold 104463.00 109790.61 1.05 0.00 109790.61
2021-08-22 malik sky nys irsd 2850 mlk frm 6350 2850.00 143477.27 50.34 0.00 143477.27
2021-08-22 malik sky nys irsd 35b mlk frm 6350 3500.00 176016.22 50.29 0.00 176016.22
2021-08-22 malik sky nys irsd mlk 25b 2500.00 125857.25 50.34 0.00 125857.25
2021-08-22 shafi puliyan sky nys irsd 35b sfi 3500.00 176200.15 50.34 0.00 176200.15
2021-08-21 shafi puliyan sky nys irsd 70b sfi 7000.00 354975.25 50.71 0.00 354975.25
2021-08-21 shafi puliyan sky nys irsd 9b sfi 900.00 45497.79 50.55 0.00 45497.79
Total 136313 1715497.9 0 1715497.9
Toast Header
Some text inside the toast body