Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-08-21 shafi puliyan sky nys irsd 30b ready yst evng sfi 3000.00 151438.59 50.48 0.00 151438.59
2021-08-21 shafi puliyan clr1 mnjswr asrf clr sfi 1060.00 54087.61 51.03 0.00 54087.61
2021-08-21 shafi puliyan sky nys irsd 5b sfi yst 500.00 25407.93 50.82 0.00 25407.93
2021-08-20 shafi puliyan sky nys irsd 50b sfi 5000.00 254079.25 50.82 0.00 254079.25
2021-08-20 shafi puliyan clr1 5b trissur sfi clr 500.00 25486.75 50.97 0.00 25486.75
2021-08-19 bahrain fund sky cof sky nys irsd 90b ajr for amy 9000.00 456396.75 50.71 0.00 456396.75
2021-08-19 bahrain fund sky cof sky nys irsd 10b ajeer 1000.00 50710.75 50.71 0.00 50710.75
2021-08-19 malik sky nys irsd 50b mlk 5000.00 253816.50 50.76 0.00 253816.50
2021-08-19 shafi puliyan sky nys irsd 20b sfi 2000.00 101841.90 50.92 0.00 101841.90
2021-08-19 malik sky nys irsd 10b mlk 1000.00 50763.30 50.76 0.00 50763.30
Total 28060 1424029.33 0 1424029.33
Toast Header
Some text inside the toast body