Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-08-05 malik sky nys irsd 25b mlk 2500.00 127827.88 51.13 0.00 127827.88
2021-08-05 malik sky nys irsd 10b mlk yst 1000.00 50973.50 50.97 0.00 50973.50
2021-08-05 shafi puliyan sky nys irsd 47b sfi 4700.00 240316.41 51.13 0.00 240316.41
2021-08-04 shafi puliyan sky nys irsd 43b sfi 4300.00 219525.00 51.05 0.00 219525.00
2021-08-04 malik sky nys irsd 10b mlk yst 1000.00 50973.50 50.97 0.00 50973.50
2021-08-04 kochu fund SAR kochu 3days of bank clr 1456.65 74327.10 51.03 0.00 74327.10
2021-08-03 shafi puliyan sky nys irsd 46b sfi 4600.00 234598.97 51.00 0.00 234598.97
2021-08-02 shafi puliyan sky nys irsd 14b sfi 1400.00 71436.47 51.03 0.00 71436.47
2021-08-02 malik sky nys irsd 10b mlk 1000.00 50973.50 50.97 0.00 50973.50
2021-08-02 bahrain fund sky cof ajeer bhrn asrf5 kml 5 nri clr by ajr 1000.00 51919.40 51.92 0.00 51919.40
Total 22956.65 1172871.73 0 1172871.73
Toast Header
Some text inside the toast body