Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-08-30 shafi puliyan clr1 thallath sr sold 285714.00 298285.42 1.04 0.00 298285.42
2021-08-30 shafi puliyan clr1 sr sold salik 151221.00 157874.72 1.04 0.00 157874.72
2021-08-28 faisal safa rvs sky nys irsd fisl rvs to nys sib 200.00 10131.00 50.66 0.00 10131.00
2021-08-28 bahrain fund sky cof ajeer bhrn nri clr 2140.00 111318.95 52.02 0.00 111318.95
2021-08-28 shafi puliyan sky nys irsd 12b sfi credt 1200.00 60968.70 50.81 0.00 60930.79
2021-08-28 shafi puliyan sky nys irsd 70b sfi 7000.00 355650.75 50.81 0.00 355429.62
2021-08-28 shafi puliyan clr1 10b csw state 1000.00 50827.25 50.83 0.00 50827.25
2021-08-27 UK M sky nys irsd 15.5b credit uk 1550.00 78585.00 50.70 0.00 78585.00
2021-08-27 shafi puliyan sky nys irsd 10b sfi 1000.00 50701.95 50.70 0.00 50701.95
2021-08-27 malik sky nys irsd 5b mlk 500.00 25193.02 50.39 0.00 25193.02
Total 451525 1199536.76 0 1199277.72
Toast Header
Some text inside the toast body