Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-08-25 shafi puliyan sky nys irsd 50b sfi 5000.00 253291.00 50.66 0.00 253553.75
2021-08-25 shafi puliyan sky nys irsd 40b sfi 4000.00 201161.40 50.29 0.00 201161.40
2021-08-25 shafi puliyan sky nys irsd 20b sfi 2000.00 100580.70 50.29 0.00 100580.70
2021-08-24 shafi puliyan sky nys irsd 125b sfi 12500.00 627972.50 50.24 0.00 627972.50
2021-08-23 malik sky nys irsd 4.5b mlk 450.00 22654.31 50.34 0.00 22654.31
2021-08-23 malik sky nys irsd 72b mlk 7200.00 361712.16 50.24 0.00 361712.16
2021-08-23 Jamsheer sky nys irsd 10b jmsr 1000.00 50290.35 50.29 0.00 50290.35
2021-08-23 shafi puliyan clr1 6b state clr sfi 600.00 30489.51 50.82 0.00 30489.51
2021-08-23 malik sky nys irsd 100b mlk 10000.00 502903.50 50.29 0.00 502903.50
2021-08-23 shafi puliyan clr1 110k sr sold 104463.00 109790.61 1.05 0.00 109790.61
Total 147213 2260846.04 0 2261108.79
Toast Header
Some text inside the toast body