Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-08-22 malik sky nys irsd 2850 mlk frm 6350 2850.00 143477.27 50.34 0.00 143477.27
2021-08-22 malik sky nys irsd 35b mlk frm 6350 3500.00 176016.22 50.29 0.00 176016.22
2021-08-22 malik sky nys irsd mlk 25b 2500.00 125857.25 50.34 0.00 125857.25
2021-08-22 shafi puliyan sky nys irsd 35b sfi 3500.00 176200.15 50.34 0.00 176200.15
2021-08-21 shafi puliyan sky nys irsd 70b sfi 7000.00 354975.25 50.71 0.00 354975.25
2021-08-21 shafi puliyan sky nys irsd 9b sfi 900.00 45497.79 50.55 0.00 45497.79
2021-08-21 shafi puliyan sky nys irsd 30b ready yst evng sfi 3000.00 151438.59 50.48 0.00 151438.59
2021-08-21 shafi puliyan clr1 mnjswr asrf clr sfi 1060.00 54087.61 51.03 0.00 54087.61
2021-08-21 shafi puliyan sky nys irsd 5b sfi yst 500.00 25407.93 50.82 0.00 25407.93
2021-08-20 shafi puliyan sky nys irsd 50b sfi 5000.00 254079.25 50.82 0.00 254079.25
Total 29810 1507037.31 0 1507037.31
Toast Header
Some text inside the toast body