Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-08-20 shafi puliyan clr1 5b trissur sfi clr 500.00 25486.75 50.97 0.00 25486.75
2021-08-19 bahrain fund sky cof sky nys irsd 90b ajr for amy 9000.00 456396.75 50.71 0.00 456396.75
2021-08-19 bahrain fund sky cof sky nys irsd 10b ajeer 1000.00 50710.75 50.71 0.00 50710.75
2021-08-19 malik sky nys irsd 50b mlk 5000.00 253816.50 50.76 0.00 253816.50
2021-08-19 shafi puliyan sky nys irsd 20b sfi 2000.00 101841.90 50.92 0.00 101841.90
2021-08-19 malik sky nys irsd 10b mlk 1000.00 50763.30 50.76 0.00 50763.30
2021-08-19 shafi puliyan sky nys irsd 100b sfi 10000.00 509209.50 50.92 0.00 509209.50
2021-08-18 shafi puliyan sky nys irsd extra 4b sfi 400.00 20368.38 50.92 0.00 20368.38
2021-08-18 malik sky nys irsd 24b mlk 2400.00 121831.92 50.76 0.00 121831.92
2021-08-18 malik sky nys irsd 20b mlk 2000.00 101526.60 50.76 0.00 101526.60
Total 33300 1691952.35 0 1691952.35
Toast Header
Some text inside the toast body