Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-08-08 shafi puliyan sky nys irsd 90b sfi 9000.00 459234.45 51.03 0.00 459234.45
2021-08-07 shafi puliyan sky nys irsd 17b sfi 1700.00 86922.96 51.13 0.00 86922.96
2021-08-07 shafi puliyan sky nys irsd 50b sfi 5000.00 255550.65 51.11 0.00 255550.65
2021-08-07 bahrain fund sky cof sky nys irsd ajr inr of 50k aed 1028.30 52550.00 51.10 0.00 52550.00
2021-08-07 veg azees kpl sky nys irsd 50k credit vg 50.00 2557.00 51.14 0.00 2557.00
2021-08-06 shafi puliyan sky nys irsd 60b sfi 6000.00 306660.78 51.11 0.00 306660.78
2021-08-06 kochu fund SAR kochu kch 1378.50 70482.71 51.13 0.00 64348.55
2021-08-06 malik sky nys irsd 10b mlk tdy 1000.00 51026.05 51.03 0.00 51078.60
2021-08-06 malik sky nys irsd 10b mlk yst but get tdy 1000.00 51026.05 51.03 0.00 51026.05
2021-08-05 malik sky nys irsd 25b mlk 2500.00 127827.88 51.13 0.00 127827.88
Total 28656.8 1463838.53 0 1457756.92
Toast Header
Some text inside the toast body