Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-08-10 veg azees kpl sky nys irsd 5b frm anora plt adv sold t nt 500.00 25515.00 51.03 0.00 25515.00
2021-08-10 malik sky nys irsd mlk yst 600.00 30615.63 51.03 0.00 30552.57
2021-08-09 funder1 clr1 dummy 0.00 0.00 51.08 0.00 0.00
2021-08-09 shafi puliyan clr1 aed sold t thllath 306559.00 322193.51 1.05 0.00 322193.51
2021-08-09 shafi puliyan sky nys irsd 10m inr sfi 10000.00 510523.25 51.05 0.00 510523.25
2021-08-09 shafi puliyan clr1 75k aed soldt rhf 75000.00 78825.00 1.05 0.00 78825.00
2021-08-09 kochu fund SAR kochu kch 1107.00 56544.01 51.08 0.00 56544.01
2021-08-09 rvs fund sky nys irsd 50k sib accnt 50.00 2565.00 51.30 0.00 2565.00
2021-08-08 malik malik clr bank clr 503.00 25666.10 51.03 0.00 25666.10
2021-08-08 sky fd sky nys irsd 4b fund cresdit from plot of sky frnd 400.00 20440.00 51.10 0.00 20440.00
Total 394719 1072887.5 0 1072824.44
Toast Header
Some text inside the toast body