Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-07-09 Jamsheer Jamsheer a jmsr 503.50 25767.02 51.18 0.00 25767.02
2021-07-09 bahrain fund sky cof ajeer bhrn 3b trissur csw 300.00 15479.10 51.60 0.00 15479.10
2021-07-09 malik sky nys irsd 20b mlk 2000.00 102246.30 51.12 0.00 102246.30
2021-07-09 shafi puliyan sky nys irsd 26b sfi 2600.00 132920.19 51.12 0.00 132920.19
2021-07-09 shafi puliyan clr1 40k aed for sale to ajr 40000.00 42120.00 1.05 0.00 42120.00
2021-07-08 bahrain fund sky cof sky nys irsd 3080.1 k ajr 3080.10 157950.92 51.28 0.00 157950.92
2021-07-08 bahrain fund sky cof sky nys irsd 20.57610 ajr 2057.61 105299.84 51.18 0.00 105299.84
2021-07-08 bahrain fund sky cof sky nys irsd 10b ajr 1027.75 52651.63 51.23 0.00 51228.45
2021-07-08 shafi puliyan sky nys irsd 20b sfi 2000.00 102456.90 51.23 0.00 102456.90
2021-07-08 shafi puliyan sky nys irsd 10b sfi 1000.00 51175.80 51.18 0.00 51175.80
Total 54568.96 788067.7 0 786644.52
Toast Header
Some text inside the toast body