Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-08-15 malik sky nys irsd 8b mlk 800.00 40568.60 50.71 0.00 40694.72
2021-08-15 funder1 clr1 dummy 0.00 0.00 50.93 0.00 0.00
2021-08-15 shafi puliyan sky nys irsd 50b sfi cr 5000.00 254604.75 50.92 0.00 254604.75
2021-08-15 shafi puliyan sky nys irsd 30b sfi 3000.00 152289.90 50.76 0.00 152289.90
2021-08-15 shafi puliyan clr1 7.5b 48.7aed rate 750.00 38387.78 51.18 0.00 38387.78
2021-08-14 shafi puliyan sky nys irsd 50b sfi 5000.00 255130.25 51.03 0.00 255130.25
2021-08-14 fys UK fund sky nys irsd 10b credit from fys 1000.00 50950.00 50.95 0.00 50950.00
2021-08-14 malik sky nys irsd 10b mlk 1000.00 50815.85 50.82 0.00 50815.85
2021-08-14 bahrain fund sky cof sky nys irsd ajr fund 9100.80 462943.13 50.87 0.00 462943.13
2021-08-12 Nisam kpl sky nys irsd 17b nssm 1800.00 91566.00 50.87 0.00 86476.28
Total 27450.8 1397256.26 0 1392292.66
Toast Header
Some text inside the toast body