Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-11-19 shafi puliyan IR irshad 52b fslsfi 5200.00 260260.00 50.05 0.00 260260.00
2021-11-19 funder1 clr1 dummy 0.00 0.00 50.05 0.00 0.00
2021-11-19 fasal pk clr1 4b dxb to thallath 400000.00 426000.00 1.07 0.00 426000.00
2021-11-19 funder1 clr1 dummy 0.00 0.00 50.05 0.00 0.00
2021-11-19 shafi puliyan clr1 60k aed for smd 60000.00 63900.00 1.07 0.00 63900.00
2021-11-19 shafi puliyan IR irshad 66b fsl sfi 6600.00 330330.00 50.05 0.00 330330.00
2021-11-18 fasal pk IR irshad 5k 5.00 250.25 50.05 0.00 250.25
2021-11-17 mutai kpl fund mutai kpl 1b vn 100.00 5180.00 51.80 0.00 5180.00
2021-11-17 shafi puliyan IR irshad 64b fsl sfi 6400.00 320576.00 50.09 0.00 320576.00
2021-11-17 Jamsheer Jamsheer a close 60.50 3049.81 50.41 0.00 3049.81
Total 478365.5 1409546.06 0 1409546.06
Toast Header
Some text inside the toast body