Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-08-25 shafi puliyan sky nys irsd 20b sfi 2000.00 100580.70 50.29 0.00 100580.70
2021-08-24 shafi puliyan sky nys irsd 125b sfi 12500.00 627972.50 50.24 0.00 627972.50
2021-08-23 malik sky nys irsd 4.5b mlk 450.00 22654.31 50.34 0.00 22654.31
2021-08-23 malik sky nys irsd 72b mlk 7200.00 361712.16 50.24 0.00 361712.16
2021-08-23 Jamsheer sky nys irsd 10b jmsr 1000.00 50290.35 50.29 0.00 50290.35
2021-08-23 shafi puliyan clr1 6b state clr sfi 600.00 30489.51 50.82 0.00 30489.51
2021-08-23 malik sky nys irsd 100b mlk 10000.00 502903.50 50.29 0.00 502903.50
2021-08-23 shafi puliyan clr1 110k sr sold 104463.00 109790.61 1.05 0.00 109790.61
2021-08-22 malik sky nys irsd 2850 mlk frm 6350 2850.00 143477.27 50.34 0.00 143477.27
2021-08-22 malik sky nys irsd 35b mlk frm 6350 3500.00 176016.22 50.29 0.00 176016.22
Total 144563 2125887.13 0 2125887.13
Toast Header
Some text inside the toast body