Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-06-14 malik sky nys irsd 30b mlk 3000.00 154822.50 51.61 0.00 154822.50
2021-06-13 mutai kpl fund mutai kpl inr transfer 24.40 1257.94 51.56 0.00 1257.94
2021-06-12 Rahoof clr1 rhf 135.00 7033.50 52.10 0.00 7033.50
2021-06-12 malik malik clr mlk clr bank 200.00 10342.00 51.71 0.00 10342.00
2021-06-12 kochu fund SAR kochu kch 1135.50 58659.93 51.66 0.00 58659.93
2021-06-12 kochu fund SAR kochu kch 870.50 44970.03 51.66 0.00 44970.03
2021-06-12 malik sky nys irsd mlk 2000.00 103425.00 51.71 0.00 103425.00
2021-06-12 bahrain fund sky cof sky nys irsd gl fund rtn 256.40 12921.00 50.39 0.00 12921.00
2021-06-12 Nisam kpl sky nys irsd nssm 3500.00 180442.50 51.56 0.00 180442.50
2021-06-11 malik munna mlk 121aed pay to mnna for nri 2479.50 127049.58 51.24 0.00 127049.58
Total 13601.3 700923.98 0 700923.98
Toast Header
Some text inside the toast body