Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-06-07 kochu fund SAR kochu kch 1422.50 73859.76 51.92 0.00 73859.76
2021-06-07 malik sky nys irsd 19 mlk 1900.00 98652.75 51.92 0.00 98652.75
2021-06-06 kochu fund SAR kochu kch 608.50 31626.79 51.98 0.00 31626.79
2021-06-06 malik sky nys irsd 30b mlk 3000.00 155610.00 51.87 0.00 155610.00
2021-06-05 kochu fund SAR kochu kch 1377.50 71671.33 52.03 0.00 72365.16
2021-06-05 malik sky nys irsd mlk 2500.00 129937.50 51.98 0.00 129937.50
2021-06-04 kochu fund SAR kochu kch 1223.50 63591.41 51.98 0.00 63591.41
2021-06-04 bahrain fund sky cof sky nys irsd 3b crdt ajeer 300.00 15592.50 51.98 0.00 15592.50
2021-06-04 Nisam kpl sky nys irsd nssm 2600.00 134862.00 51.87 0.00 134862.00
2021-06-03 kochu fund SAR kochu kch 2105.50 108991.21 51.77 0.00 108991.21
Total 17037.5 884395.25 0 885089.08
Toast Header
Some text inside the toast body