Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-06-03 malik sky nys irsd mlk 2000.00 103530.00 51.77 0.00 103530.00
2021-06-03 malik sky nys irsd mlk 2000.00 102795.00 51.40 0.00 102795.00
2021-06-03 malik munna mlk 2b aed to munna at dxb tocken 4098.00 209981.52 51.24 0.00 209981.52
2021-06-02 bahrain fund sky cof sky nys irsd ajeer 102.00 5226.48 51.24 0.00 10404.00
2021-06-02 Jamsheer Jamsheer a 10b jmsr 1000.00 51345.00 51.35 0.00 51345.00
2021-06-02 Nisam kpl mutai kpl nsm to mty 700.00 35868.00 51.24 0.00 35868.00
2021-06-01 funder1 clr1 dummy 0.00 0.00 51.30 0.00 0.00
2021-06-01 GL Fund sky nys irsd gl fnd 479.20 23318.35 48.66 0.00 23318.35
2021-06-01 kochu fund SAR kochu kch 2907.50 149154.75 51.30 0.00 149154.75
2021-06-01 Nisam kpl sky nys irsd nssm 33.50 1688.40 50.40 0.00 1708.50
Total 13320.2 682907.5 0 688105.12
Toast Header
Some text inside the toast body