Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-08-01 malik sky nys irsd 10b mlk 1000.00 50973.50 50.97 0.00 50973.50
2021-08-01 kochu fund SAR kochu kch 572.50 29242.50 51.08 0.00 29242.50
2021-07-31 shafi puliyan sky nys irsd 40b inr sfi 4000.00 204524.60 51.13 0.00 204524.60
2021-07-31 malik sky nys irsd mlk 325.00 16583.47 51.03 0.00 16583.47
2021-07-31 malik sky nys irsd 10b mlk 1000.00 50763.30 50.76 0.00 50763.30
2021-07-30 shafi puliyan sky nys irsd 50b sfi 5000.00 255524.38 51.10 0.00 255524.38
2021-07-30 shafi puliyan sky nys irsd 30b sfi 3000.00 153235.80 51.08 0.00 153235.80
2021-07-30 shafi puliyan munna 50k aed sfi t mnna for nri 1033.00 52550.00 50.87 0.00 52550.00
2021-07-30 shafi puliyan clr1 51.45 sr sold t abu 48950.00 51446.45 1.05 0.00 51446.45
2021-07-29 bahrain fund sky cof sky nys irsd 5b ajr 500.00 25407.93 50.82 0.00 25407.93
Total 65380.5 890251.93 0 890251.93
Toast Header
Some text inside the toast body