Purchase List

Action Date Funder Clearence Narration Total(INR) Total(SR) Cost Paid Amount Balnce Amount
2021-07-29 Nisam kpl sky nys irsd 31b nssm 3100.00 157692.04 50.87 0.00 157692.04
2021-07-29 malik sky nys irsd 48.4k 10b mlk 1000.00 50868.40 50.87 0.00 50868.40
2021-07-29 shafi puliyan sky nys irsd 20b inr sfi 2000.00 101736.80 50.87 0.00 101736.80
2021-07-29 shafi puliyan munna 70k aed sfi t munna for nri 1446.30 73570.00 50.87 0.00 73570.00
2021-07-29 shafi puliyan sky nys irsd 50b sfi 5000.00 254342.00 50.87 0.00 254342.00
2021-07-29 shafi puliyan sky nys irsd 10b sfi 1000.00 50815.85 50.82 0.00 50815.85
2021-07-29 shafi puliyan sky nys irsd 5b sfi 500.00 25407.93 50.82 0.00 25407.93
2021-07-29 shafi puliyan clr1 tvm clr by sfi 1000.00 51288.80 51.29 0.00 51288.80
2021-07-28 faisal safa rvs sky nys irsd rvs to nys accnt 50.00 2535.00 50.70 0.00 2535.00
2021-07-27 shafi puliyan sky nys irsd 40b inr sfi 4000.00 203263.40 50.82 0.00 203263.40
Total 19096.3 971520.22 0 971520.22
Toast Header
Some text inside the toast body